Central of Treatment of Urban Solid Waste and Sanitary landfills:
Producer/holder | Kind of service | Addressee | Rate (€/t) | TGR (€/t) | Total (€/t) | Fixed cost (€/dia) |
---|---|---|---|---|---|---|
Particular | Deposition | CTRSU | 38.88 | 1.925 | 40.81 | - |
Destruction | CTRSU | 165.10 | 1.925 | 167.03 | 136.03 | |
Municipal | Deposition | CTRSU | 15.78 | 3.277 | 19.06 | - |
ASMC | 3.277 | 19.06 | - | |||
ASO | 3.277 | 19.06 | - | |||
Destruction | CTRSU | 134.12 | 3.277 | 137.40 | 132.58 | |
ASMC | 3.277 | 137.40 | 132.58 | |||
ASO | 3.277 | 137.40 | 132.58 |
To all the aforementioned values will be added the IVA at the legal rate in force.
Ecocentros and Triage Centers
To promote the recycling of waste Valorsul has instituted that the discharge in the Triage Centers and Ecocentros is totally free.
Implementing selective collection in companies can be financially compensatory, since, when delivering the waste for recycling in the Triage Centers and Ecocentros, avoid the costs of disposal, destruction and Waste Management Fee practiced in the Central Solid Waste Treatment Center Urban and Landfills